1. Date implemented: 02/24/2023
2. ML Summit Soft Console, Version 1.7.0
3. Summit Generators supported:
   - L300-01 and -02
4. MA Stations supported:
   - Small Focal Spot: 25, 50, 75, 100
   - Large Focal Spot: 100, 200, 250, 300
5. MAS Stations supported:
   - Small Focal Spot: 0.10, 0.20, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00,
                       1.10, 1.20, 1.40, 1.60, 2.00, 2.10, 2.20, 2.40, 2.50, 2.60,
                       2.80, 3.00, 3.20, 3.40, 3.60, 3.80, 4.20, 4.40, 4.80, 5.00,
                       5.30, 5.60, 6.00, 6.30, 6.70, 7.10, 7.50, 8.00, 8.50, 9.00,
                       9.50, 10.0, 10.5, 11.0, 12.5, 14.0, 15.0, 16.0, 17.0, 18.0,
                       19.0, 20.0, 21.0, 22.0, 24.0, 25.0, 26.0, 28.0, 32.0, 34.0,
                       36.0, 38.0, 40.0, 42.0, 45.0, 48.0, 50.0, 53.0, 56.0, 60.0,
                       63.0, 67.0, 71.0, 75.0, 80.0, 85.0, 90.0, 95.0, 100.
   - Large Focal Spot: 1.00, 1.10, 1.20, 1.40, 1.60, 2.00, 2.10, 2.20, 2.40, 2.50,
                       2.60, 2.80, 3.00, 3.20, 3.40, 3.60, 3.80, 4.20, 4.40, 4.80,
                       5.00, 5.30, 5.60, 6.00, 6.30, 6.70, 7.10, 7.50, 8.00, 8.50,
                       9.00, 9.50, 10.0, 10.5, 11.0, 12.5, 14.0, 15.0, 16.0, 17.0,
                       18.0, 19.0, 20.0, 21.0, 22.0, 24.0, 25.0, 26.0, 28.0, 32.0,
                       34.0, 36.0, 38.0, 40.0, 42.0, 45.0, 48.0, 50.0, 53.0, 56.0,
                       60.0, 63.0, 67.0, 71.0, 75.0, 80.0, 85.0, 90.0, 95.0, 100,
                       105, 110, 120, 125, 130, 140, 150, 160, 170, 180, 190, 200,
                       210, 220, 240, 250, 260, 280, 300, 320, 340, 360, 380, 400,
                       420.